Yard of Built | Zhejiang Yangfan Ship Group Co., LTD, China |
Built | 2008 |
Type of Vessel | Container |
IMO-Nr. | 9430064 |
Classification | BV I + Hull, +Mach, Container Ship(SOLAS II-2, REG.19) |
Measurement | ca. 7.225.00 tdw |
Deadweight | |
Container Capacity | Total: 704 TEU Deck: 472 TEU Below Deck: 232 TEU |
Main Dimension | L.ü.a.: 132,70 m L.p.p.: 121,00 m Beam: 19,20 m Page Height: 10,50 m Max. Draft: 7,65 m |
Main Eingines / Sub Engines | MAK 7M43 6300 kW x 500r/min |
Speed | Ca 17,0 Knot |
Consumption | |
Container Stack Weight | |
Flag | Zypern |
Port of Registry | Limassol |